Check out the back panel features and indicators of the mCODER Densu s2 model.
Item | URL | Connector | Description |
---|---|---|---|
1 | - | USB 3.0 port | Use the USB 3.0 port to connect USB devices to the system |
2 | - | Gigabit Ethernet port | Use the gigabit ethernet port to connect Local Area Networks (LANs) to the system at a rate of up to 1 Gbit/s |
3 | - | 2.5 Gigabit Ethernet port | Use the 2.5 gigabit ethernet port to connect Local Area Networks (LANs) to the system at a rate of up to 2.5 Gbit/s |
4 | - | HDMI | Enables you to connect a display device to the system |
5 | - | DisplayPort | Enables you to connect a display device to the system |
6 | - | Audio Out | Enables you to connect an audio out device from the system |
7 | - | Power Supply | Supports 300W |
Check out the back panel features and indicators of the mCODER Densu s2 model.
Item | URL | Connector | Description |
---|---|---|---|
1 | - | USB 3.0 port | Use the USB 3.0 port to connect USB devices to the system |
2 | - | DisplayPort | Enables you to connect a display device to the system |
3 | - | HDMI | Enables you to connect a display device to the system |
4 | - | Gigabit Ethernet port | Use the gigabit ethernet port to connect Local Area Networks (LANs) to the system at a rate of 1 Gbit/s |
5 | - | Audio Out | Enables you to connect an audio out device from the system |
6 | - | Power Supply | Supports 300W |