Check out the front panel features and indicators applied to all mediaFARM Grand models.
Item | Description | |
---|---|---|
1. Status indicators | Indicates the drive status | |
Indicates the temperature status | ||
Indicates the electrical status | ||
Indicates the memory status | ||
Indicates the PCIe status | ||
System health and system ID indicator
|
||
2. Drive | Enables you to install drives that are supported on your system | |
3. System status | Indicates if the system is powered on or off. Press the power button to manually power on or off the system. Press the power button to gracefully shut down the ACPI-compliant operating system | |
The USB port is 2.0 compliant. This port enables you to connect USB devices to the system | ||
Use the micro USB 2.0 port to connect micro USB devices to the system | ||
The VGA port enables you to connect a display device to the system | ||
4. Information tag | The Information tag is a slide-out label panel that contains system information such as Service Tag, NIC, MAC address, and so on |
The mediaFARM Grand servers are based on the Dell EMC PowerEdge R750 2U Rack System.
Please refer to the official Dell documentation for more details on R750 server features and indicators.