Check out the back panel features and indicators of the mPORT Solid io model.
Option With Storage
Item | URL | Connector | Description |
---|---|---|---|
1 | - | 10 Gigabit Ethernet Port | Use the 10 gigabit ethernet port to connect Local Area Networks (LANs) to the system at a rate of 10 Gbit/s |
2 | - | Serial Port | Enables you to connect a serial device to the system |
3 | - | VGA Port | Enables you to connect a display device to the system |
4 | - | IDRAC9 Network Interface | Use the iDRAC9 dedicated network port to securely access the embedded iDRAC on a separate management network to update and monitor the server anywhere, anytime |
5 | - | USB 3.0 Port | Use the USB 3.0 port to connect USB devices to the system |
6 | - | USB 2.0 Port | Use the USB 2.0 port to connect USB devices to the system |
7 | - | Power Supply | Supports 1400W AC |
8 | 3 | BNC channel 4 – 12G-SDI In / Out - Channel 2 Loopback | Enables you to connect an SDI video input or output |
9 | 1* | BNC channel 2 – 12G-SDI In / Out | Enables you to connect an SDI video input or output |
10 | 2 | BNC channel 3 – 12G-SDI In / Out - Channel 1 Loopback | Enables you to connect an SDI video input or output |
11 | - | Gigabit Ethernet Port | Use the gigabit ethernet port to connect Local Area Networks (LANs) to the system at a rate of 1 Gbit/s |
12 | 0* | BNC channel 1 – 12G-SDI In / Out | Enables you to connect an SDI video input or output |
13 | - | Ref. In (Tri-Level / Blackburst) | Enables you to connect a reference input |
14 | - | Operating System Drive | Drives where the operating system and other programs are installed |
15 | - | Storage Drive | Local storage drives |
* When using 1 channel as an input and another as output, this URL cannot be used in the services configuration, as it will work as a loopback.