Revision date: 23/oct/2023
MAM4PRO version: 2022.06.00_63ce73ff_rc
Format Family | Format Sub Family | Format | Wrapper | mDECK | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Grand io | Grand av | Grand rp | Grand dn | Solid io | Densu io | Densu tl | ||||
AOMedia Video 1 | - | AOMedia Video 1 (Original Raster) | Matroska (MKV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AOMedia Video 1 | - | AOMedia Video 1 (Original Raster) | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AOMedia Video 1 | - | AOMedia Video 1 (Original Raster) | WAV | Yes | Yes | Yes | Yes | - | - | - |
AOMedia Video 1 | - | AOMedia Video 1 (Original Raster) | WebM | Yes | Yes | Yes | Yes | - | - | - |
AOMedia Video 1 | - | AOMedia Video 1 1080p Full HD | Matroska (MKV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AOMedia Video 1 | - | AOMedia Video 1 1080p Full HD | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AOMedia Video 1 | - | AOMedia Video 1 1080p Full HD | WAV | Yes | Yes | Yes | Yes | - | - | - |
AOMedia Video 1 | - | AOMedia Video 1 1080p Full HD | WebM | Yes | Yes | Yes | Yes | - | - | - |
AOMedia Video 1 | - | AOMedia Video 1 4K Ultra HD | Matroska (MKV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AOMedia Video 1 | - | AOMedia Video 1 4K Ultra HD | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AOMedia Video 1 | - | AOMedia Video 1 4K Ultra HD | WAV | Yes | Yes | Yes | Yes | - | - | - |
AOMedia Video 1 | - | AOMedia Video 1 4K Ultra HD | WebM | Yes | Yes | Yes | Yes | - | - | - |
AOMedia Video 1 | - | AOMedia Video 1 8K Ultra Full HD | Matroska (MKV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AOMedia Video 1 | - | AOMedia Video 1 8K Ultra Full HD | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AOMedia Video 1 | - | AOMedia Video 1 8K Ultra Full HD | WAV | Yes | Yes | Yes | Yes | - | - | - |
AOMedia Video 1 | - | AOMedia Video 1 8K Ultra Full HD | WebM | Yes | Yes | Yes | Yes | - | - | - |
Apple ProRes | - | Apple ProRes 422 | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 422 | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 422 | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 422 HQ | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 422 HQ | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 422 HQ | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 422 LT | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 422 LT | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 422 LT | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 4444 | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 4444 | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Apple ProRes | - | Apple ProRes 4444 | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio Only | - | Audio Only | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD LB | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD LB | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD LB | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD LB | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD SQ | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD SQ | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD SQ | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD SQ | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD HQ | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD HQ | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD HQ | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD HQ | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD HQX | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD HQX | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD HQX | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD HQX | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD 444 | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD 444 | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD 444 | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHD | Avid DNxHD 444 | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR LB | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR LB | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR LB | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR LB | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR SQ | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR SQ | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR SQ | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR SQ | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR HQ | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR HQ | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR HQ | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR HQ | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR HQX | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR HQX | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR HQX | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR HQX | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR 444 | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR 444 | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR 444 | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxHR | Avid DNxHR 444 | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxUncompressed | Avid DNxUncompressed | MXF OP-Atom - Avid | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Avid DNx | Avid DNxUncompressed | Avid DNxUncompressed | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Image | - | PNG | - | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JPEG 2000 | - | JPEG 2000 (Original Raster) | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JPEG 2000 | - | JPEG 2000 (Original Raster) | Interoperable Master Format (IMF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JPEG 2000 | - | JPEG 2000 (Original Raster) | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | - | - | - |
JPEG 2000 | - | JPEG 2000 (Original Raster) | WAV | Yes | Yes | Yes | Yes | - | - | - |
JPEG 2000 | - | JPEG 2000 1080p | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JPEG 2000 | - | JPEG 2000 1080p | Interoperable Master Format (IMF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JPEG 2000 | - | JPEG 2000 1080p | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | - | - | - |
JPEG 2000 | - | JPEG 2000 1080p | WAV | Yes | Yes | Yes | Yes | - | - | - |
JPEG 2000 | - | JPEG 2000 4K | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JPEG 2000 | - | JPEG 2000 4K | Interoperable Master Format (IMF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JPEG 2000 | - | JPEG 2000 4K | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | - | - | - |
JPEG 2000 | - | JPEG 2000 4K | WAV | Yes | Yes | Yes | Yes | - | - | - |
JPEG 2000 | - | JPEG 2000 8K | Apple QuickTime | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JPEG 2000 | - | JPEG 2000 8K | Interoperable Master Format (IMF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
JPEG 2000 | - | JPEG 2000 8K | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | - | - | - |
JPEG 2000 | - | JPEG 2000 8K | WAV | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | Custom | MPEG-4 AVC/H.264 L10 10 Mbps | MXF OP-1a - SMPTE | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | Custom | MPEG-4 AVC/H.264 L10 10 Mbps | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | Custom | MPEG-4 AVC / H.264 WebRTC baseline | RTP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | Common Media Application Format (CMAF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | Flash Video (FLV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | HTTP Live Streaming (HLS fMP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | HTTP Live Streaming (HLS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | LLDash | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | Matroska (MKV) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | Microsoft Smooth Streaming (MSS) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | MPEG-DASH | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | MPEG-TS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | RTSP (Ingest: only HLS and Live Stream inputs) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 360p 1-1.5 Mbps | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | Common Media Application Format (CMAF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | Flash Video (FLV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | HTTP Live Streaming (HLS fMP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | HTTP Live Streaming (HLS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | LLDash | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | Matroska (MKV) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | Microsoft Smooth Streaming (MSS) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | MPEG-DASH | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | MPEG-TS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | RTSP (Ingest: only HLS and Live Stream inputs) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 480p 2.5-4 Mbps | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | Common Media Application Format (CMAF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | Flash Video (FLV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | HTTP Live Streaming (HLS fMP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | HTTP Live Streaming (HLS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | LLDash | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | Matroska (MKV) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | Microsoft Smooth Streaming (MSS) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | MPEG-DASH | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | MPEG-TS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | RTSP (Ingest: only HLS and Live Stream inputs) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 720p 5-7.5 Mbps | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | Common Media Application Format (CMAF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | Flash Video (FLV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | HTTP Live Streaming (HLS fMP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | HTTP Live Streaming (HLS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | LLDash | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | Matroska (MKV) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | Microsoft Smooth Streaming (MSS) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | MPEG-DASH | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | MPEG-TS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | RTSP (Ingest: only HLS and Live Stream inputs) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1080p 8-12 Mbps | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | Common Media Application Format (CMAF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | Flash Video (FLV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | HTTP Live Streaming (HLS fMP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | HTTP Live Streaming (HLS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | LLDash | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | Matroska (MKV) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | Microsoft Smooth Streaming (MSS) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | MPEG-DASH | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | MPEG-TS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | RTSP (Ingest: only HLS and Live Stream inputs) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 1440p 16-24 Mbps | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | Common Media Application Format (CMAF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | Flash Video (FLV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | HTTP Live Streaming (HLS fMP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | HTTP Live Streaming (HLS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | LLDash | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | Matroska (MKV) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | Microsoft Smooth Streaming (MSS) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | MPEG-DASH | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | MPEG-TS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | RTSP (Ingest: only HLS and Live Stream inputs) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 2160p 35-68 Mbps | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | Common Media Application Format (CMAF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | Flash Video (FLV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | HTTP Live Streaming (HLS fMP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | HTTP Live Streaming (HLS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | LLDash | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | Matroska (MKV) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | Microsoft Smooth Streaming (MSS) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | MPEG-4 Part 14 (MP4) | Yes | Yes | Yes | Yes | - | - | - |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | MPEG-DASH | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | MPEG-TS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | RTSP (Ingest: only HLS and Live Stream inputs) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 80-150 Mbps | WAV | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 150-280 Mbps | Common Media Application Format (CMAF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 150-280 Mbps | Flash Video (FLV) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MPEG-4 AVC/H.264 | High Profile | MPEG-4 AVC/H.264 4320p 150-280 Mbps | HTTP Live Streaming (HLS fMP4) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
